Drill #8/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 2nd
Hand
Max Damage 20
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND8 Arthu, Rococ, Arthu, Blazi, Cat G, Red H, Arthu, Corha
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Arthu, Rococ, Arthu, Blazi     | HAND3 Cat G, Red H, Corha           
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Arthu, Rococ, Arthu, Blazi     | HAND3 Cat G, Red H, Corha           
0      |   0 | allies=2 | FireGY 0 | Activate Cat Girl                          | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
0      |   2 | allies=2 | FireGY 0 |    Attack from Cat Girl                    | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
0 Agil |   2 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
0  End |   2 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
0 EMai |   2 | allies=2 | FireGY 0 | End of End Phase                           | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               

      
        
1 EEnd |   2 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
1 Wake |   2 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
1 Mate |   2 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
1      |   2 | allies=2 | FireGY 0 | Materialize Impact Hammer                  | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
1 Reco |   2 | allies=2 | FireGY 0 | Materialization Resolves                   | MEM6 Arthu, Rococ, Arthu, Blazi, Red H, Corha | HAND0                               
1 Main |   2 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Arthu, Rococ, Arthu, Blazi, Red H, Corha
1      |   4 | allies=2 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Arthu, Rococ, Arthu, Blazi, Red H, Corha
1      |   6 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND7 Brick, Arthu, Rococ, Arthu, Blazi, Red H, Corha
1      |   8 | allies=2 | FireGY 0 | Attack with Impact Hammer                  | MEM0                                | HAND7 Brick, Arthu, Rococ, Arthu, Blazi, Red H, Corha
1      |   8 | allies=2 | FireGY 0 | Impact Hammer On-Attack                    | MEM0                                | HAND7 Brick, Arthu, Rococ, Arthu, Blazi, Red H, Corha
1      |   8 | allies=3 | FireGY 0 | Activate Red Hare                          | MEM2 Arthu, Arthu                   | HAND4 Brick, Rococ, Blazi, Corha    
1      |  12 | allies=3 | FireGY 0 |    Attack from Red Hare                    | MEM2 Arthu, Arthu                   | HAND4 Brick, Rococ, Blazi, Corha    
1      |  12 | allies=3 | FireGY 0 |    Red Hare On-Attack (Brick)              | MEM2 Arthu, Arthu                   | HAND4 Brick, Rococ, Blazi, Corha    
1      |  16 | allies=3 | FireGY 0 | Activate Blazing Throw (Impact Hammer)     | MEM3 Arthu, Arthu, Corha            | HAND2 Brick, Rococ                  
1      |  16 | allies=4 | FireGY 0 | Activate Rococo                            | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
1      |  18 | allies=4 | FireGY 0 |    Rococo On-Enter                         | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
1      |  20 | allies=4 | FireGY 0 |    Attack from Rococo                      | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
1 Agil |  20 | allies=4 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
1  End |  20 | allies=4 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
1 EMai |  20 | allies=4 | FireGY 0 | End of End Phase                           | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               

      
        
2 EEnd |  20 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Arthu, Arthu, Corha     | HAND0                               
2 Wake |  20 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Arthu, Arthu, Corha     | HAND0