Drill #7/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 23
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Arthu, Ignit, Clums, Rococ, Rendi, Arthu, Sable
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM4 Arthu, Ignit, Clums, Rococ     | HAND2 Rendi, Sable                  
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Arthu, Ignit, Clums, Rococ, Rendi, Sable
1      |   2 | allies=1 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Arthu, Ignit, Clums, Rococ, Rendi, Sable
1      |   2 | allies=2 | FireGY 0 | Activate Sable Remnant                     | MEM2 Arthu, Rococ                   | HAND4 Brick, Ignit, Clums, Rendi    
1      |   4 | allies=2 | FireGY 0 |    Attack from Sable Remnant               | MEM2 Arthu, Rococ                   | HAND4 Brick, Ignit, Clums, Rendi    
1      |   4 | allies=3 | FireGY 0 | Activate Clumsy Apprentice                 | MEM4 Brick, Arthu, Rococ, Rendi     | HAND1 Ignit                         
1      |   4 | allies=3 | FireGY 0 | Clumsy On-Enter draw                       | MEM4 Brick, Arthu, Rococ, Rendi     | HAND2 Brick, Ignit                  
1      |   6 | allies=3 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM4 Brick, Arthu, Rococ, Rendi     | HAND2 Brick, Ignit                  
1      |   8 | allies=3 | FireGY 0 | Ignited Stab (no prep)                     | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
1 Agil |   8 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
1  End |   8 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
1 EMai |   8 | allies=3 | FireGY 0 | End of End Phase                           | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               

      
        
2 EEnd |   8 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2 Wake |   8 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2 Mate |   8 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2      |   8 | allies=0 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2      |   8 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2 Reco |   8 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2      |   9 | allies=0 | FireGY 0 | Activate Poison Dagger                     | MEM5 Brick, Brick, Arthu, Rococ, Rendi | HAND0                               
2 Main |   9 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Arthu, Rococ, Rendi
2      |   9 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Brick, Arthu, Rococ, Rendi
2      |   9 | allies=0 | FireGY 0 | USE IN BELOW ATTACK (Mercenary Blade)      | MEM0                                | HAND6 Brick, Brick, Brick, Arthu, Rococ, Rendi
2      |  18 | allies=0 | FireGY 0 | Rending Flames (Doubled)                   | MEM3 Brick, Brick, Arthu            | HAND2 Brick, Rococ                  
2      |  18 | allies=1 | FireGY 0 | Activate Rococo                            | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
2      |  21 | allies=1 | FireGY 0 |    Rococo On-Enter                         | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
2      |  23 | allies=1 | FireGY 0 |    Attack from Rococo                      | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
2 Agil |  23 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
2  End |  23 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
2 EMai |  23 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               

      
        
3 EEnd |  23 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Brick, Brick, Arthu     | HAND0                               
3 Wake |  23 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Brick, Brick, Arthu     | HAND0