Drill #6/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 23
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Rococ, Rendi, Blazi, Cat G, Hasty, Sable, Ignit
0      |   0 | allies=1 | FireGY 0 | Activate Cat Girl                          | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM2 Rococ, Rendi                   | HAND4 Blazi, Hasty, Sable, Ignit    
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Rococ, Rendi, Blazi, Hasty, Sable, Ignit
1      |   0 | allies=2 | FireGY 0 | Activate Hasty Messenger                   | MEM2 Rococ, Blazi                   | HAND4 Brick, Rendi, Sable, Ignit    
1      |   1 | allies=2 | FireGY 0 |    Attack from Hasty Messenger             | MEM2 Rococ, Blazi                   | HAND4 Brick, Rendi, Sable, Ignit    
1      |   1 | allies=2 | FireGY 0 | Hasty (Sable Remnant)                      | MEM2 Rococ, Blazi                   | HAND4 Brick, Brick, Rendi, Ignit    
1      |   2 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM2 Rococ, Blazi                   | HAND4 Brick, Brick, Rendi, Ignit    
1      |   5 | allies=2 | FireGY 0 | Rending Flames (no double)                 | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
1 Agil |   5 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
1  End |   5 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
1 EMai |   5 | allies=2 | FireGY 0 | End of End Phase                           | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               

      
        
2 EEnd |   5 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2 Wake |   5 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2 Mate |   5 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2      |   5 | allies=1 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2      |   5 | allies=1 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2 Reco |   5 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2      |   6 | allies=1 | FireGY 0 | Activate Poison Dagger                     | MEM5 Brick, Brick, Rococ, Blazi, Ignit | HAND0                               
2 Main |   6 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Rococ, Blazi, Ignit
2      |  11 | allies=1 | FireGY 0 | Ignited Stab (Prepped)                     | MEM1 Brick                          | HAND4 Brick, Brick, Rococ, Blazi    
2      |  11 | allies=1 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM1 Brick                          | HAND4 Brick, Brick, Rococ, Blazi    
2      |  13 | allies=1 | FireGY 0 | Attack from Cat Girl                       | MEM1 Brick                          | HAND4 Brick, Brick, Rococ, Blazi    
2      |  18 | allies=1 | FireGY 0 | Activate Blazing Throw (Varukan Soulknife) | MEM2 Brick, Brick                   | HAND2 Brick, Rococ                  
2      |  18 | allies=2 | FireGY 0 | Activate Rococo                            | MEM3 Brick, Brick, Brick            | HAND0                               
2      |  21 | allies=2 | FireGY 0 |    Rococo On-Enter                         | MEM3 Brick, Brick, Brick            | HAND0                               
2      |  23 | allies=2 | FireGY 0 |    Attack from Rococo                      | MEM3 Brick, Brick, Brick            | HAND0                               
2 Agil |  23 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Brick, Brick            | HAND0                               
2  End |  23 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Brick, Brick            | HAND0                               
2 EMai |  23 | allies=2 | FireGY 0 | End of End Phase                           | MEM3 Brick, Brick, Brick            | HAND0                               

      
        
3 EEnd |  23 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Brick, Brick            | HAND0                               
3 Wake |  23 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Brick, Brick            | HAND0