Drill #9/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 2nd
Hand
Max Damage 15
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND8 Hasty, Sable, Rococ, Vermi, Hasty, Clums, Rendi, Arthu
0      |   0 | allies=1 | FireGY 0 | Activate Hasty Messenger                   | MEM2 Hasty, Sable                   | HAND5 Rococ, Vermi, Clums, Rendi, Arthu
0      |   1 | allies=1 | FireGY 0 |    Attack from Hasty Messenger             | MEM2 Hasty, Sable                   | HAND5 Rococ, Vermi, Clums, Rendi, Arthu
0      |   1 | allies=1 | FireGY 0 | Hasty (Clumsy Apprentice)                  | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
0 Agil |   1 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
0  End |   1 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
0 EMai |   1 | allies=1 | FireGY 0 | End of End Phase                           | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu

      
        
1 EEnd |   1 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1 Wake |   1 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1 Mate |   1 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM2 Hasty, Sable                   | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1      |   1 | allies=0 | FireGY 0 | Cost for Tristan Lvl 1 (Banish Hasty Messenger) | MEM1 Sable                          | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1      |   1 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM1 Sable                          | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1 Reco |   1 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM1 Sable                          | HAND5 Brick, Rococ, Vermi, Rendi, Arthu
1      |   4 | allies=0 | FireGY 0 | Vermilion Decree (Champ Only)              | MEM4 Sable, Rococ, Rendi, Arthu     | HAND1 Brick                         
1 Main |   4 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Sable, Rococ, Rendi, Arthu
1      |   4 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Sable, Rococ, Rendi, Arthu
1      |   4 | allies=0 | FireGY 0 | USE IN BELOW ATTACK (Mercenary Blade)      | MEM0                                | HAND6 Brick, Brick, Sable, Rococ, Rendi, Arthu
1      |  12 | allies=0 | FireGY 0 | Rending Flames (Doubled)                   | MEM3 Brick, Sable, Arthu            | HAND2 Brick, Rococ                  
1      |  12 | allies=1 | FireGY 0 | Activate Rococo                            | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
1      |  14 | allies=1 | FireGY 0 |    Rococo On-Enter                         | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
1      |  15 | allies=1 | FireGY 0 |    Attack from Rococo                      | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
1 Agil |  15 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
1  End |  15 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
1 EMai |  15 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               

      
        
2 EEnd |  15 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Brick, Sable, Arthu     | HAND0                               
2 Wake |  15 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Brick, Sable, Arthu     | HAND0