Drill #21/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 2nd
Hand
Max Damage 14
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND8 Corha, Clums, Arthu, Sable, Blaze, Vermi, Clums, Red H
0      |   0 | allies=1 | FireGY 0 | Activate Red Hare                          | MEM2 Corha, Clums                   | HAND5 Arthu, Sable, Blaze, Vermi, Clums
0      |   0 | allies=2 | FireGY 0 | Activate Arthur                            | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
0      |   0 | allies=2 | FireGY 0 | Immortalize the King                       | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
0      |   4 | allies=2 | FireGY 0 | Attack from Red Hare                       | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
0 Agil |   4 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
0  End |   4 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
0 EMai |   4 | allies=2 | FireGY 0 | End of End Phase                           | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               

      
        
1 EEnd |   4 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
1 Wake |   4 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
1 Mate |   4 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
1      |   4 | allies=1 | FireGY 0 | Materialize Impact Hammer                  | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
1 Reco |   4 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM6 Corha, Clums, Sable, Blaze, Vermi, Clums | HAND0                               
1 Main |   4 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Corha, Clums, Sable, Blaze, Vermi, Clums
1      |   6 | allies=1 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Corha, Clums, Sable, Blaze, Vermi, Clums
1      |   8 | allies=1 | FireGY 0 | Attack with Impact Hammer                  | MEM0                                | HAND7 Brick, Corha, Clums, Sable, Blaze, Vermi, Clums
1      |   8 | allies=1 | FireGY 0 | Impact Hammer On-Attack                    | MEM0                                | HAND7 Brick, Corha, Clums, Sable, Blaze, Vermi, Clums
1      |   8 | allies=2 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Corha, Blaze                   | HAND4 Brick, Clums, Sable, Vermi    
1      |   8 | allies=2 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Corha, Blaze                   | HAND5 Brick, Brick, Clums, Sable, Vermi
1      |  10 | allies=2 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Corha, Blaze                   | HAND5 Brick, Brick, Clums, Sable, Vermi
1      |  10 | allies=3 | FireGY 0 | Activate Clumsy Apprentice                 | MEM4 Brick, Corha, Blaze, Vermi     | HAND2 Brick, Sable                  
1      |  10 | allies=3 | FireGY 0 | Clumsy On-Enter draw                       | MEM4 Brick, Corha, Blaze, Vermi     | HAND3 Brick, Brick, Sable           
1      |  12 | allies=3 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM4 Brick, Corha, Blaze, Vermi     | HAND3 Brick, Brick, Sable           
1      |  12 | allies=4 | FireGY 0 | Activate Sable Remnant                     | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               
1      |  14 | allies=4 | FireGY 0 |    Attack from Sable Remnant               | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               
1 Agil |  14 | allies=4 | FireGY 0 | Main: Pass Opportunity                     | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               
1  End |  14 | allies=4 | FireGY 0 | End of Agility Phase                       | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               
1 EMai |  14 | allies=4 | FireGY 0 | End of End Phase                           | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               

      
        
2 EEnd |  14 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0                               
2 Wake |  14 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM6 Brick, Brick, Brick, Corha, Blaze, Vermi | HAND0