Drill #20/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 26
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Ignit, Sable, Clums, Rococ, Rococ, Arthu, Blazi
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM4 Ignit, Sable, Clums, Rococ     | HAND2 Rococ, Blazi                  
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Ignit, Sable, Clums, Rococ, Rococ, Blazi
1      |   2 | allies=1 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Ignit, Sable, Clums, Rococ, Rococ, Blazi
1      |   2 | allies=2 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Rococ, Rococ                   | HAND4 Brick, Ignit, Sable, Blazi    
1      |   2 | allies=2 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Rococ, Rococ                   | HAND5 Brick, Brick, Ignit, Sable, Blazi
1      |   4 | allies=2 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Rococ, Rococ                   | HAND5 Brick, Brick, Ignit, Sable, Blazi
1      |   4 | allies=3 | FireGY 0 | Activate Sable Remnant                     | MEM4 Brick, Rococ, Rococ, Blazi     | HAND2 Brick, Ignit                  
1      |   6 | allies=3 | FireGY 0 |    Attack from Sable Remnant               | MEM4 Brick, Rococ, Rococ, Blazi     | HAND2 Brick, Ignit                  
1      |   8 | allies=3 | FireGY 0 | Ignited Stab (no prep)                     | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
1 Agil |   8 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
1  End |   8 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
1 EMai |   8 | allies=3 | FireGY 0 | End of End Phase                           | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               

      
        
2 EEnd |   8 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2 Wake |   8 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2 Mate |   8 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2      |   8 | allies=0 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2      |   8 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2 Reco |   8 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2      |   9 | allies=0 | FireGY 0 | Activate Poison Dagger                     | MEM5 Brick, Brick, Rococ, Rococ, Blazi | HAND0                               
2 Main |   9 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Rococ, Rococ, Blazi
2      |   9 | allies=0 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM0                                | HAND6 Brick, Brick, Brick, Rococ, Rococ, Blazi
2      |  11 | allies=0 | FireGY 0 | Attack with Varukan Soulknife              | MEM0                                | HAND6 Brick, Brick, Brick, Rococ, Rococ, Blazi
2      |  11 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Brick, Rococ, Rococ, Blazi
2      |  16 | allies=0 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM1 Brick                          | HAND4 Brick, Brick, Rococ, Rococ    
2      |  16 | allies=1 | FireGY 0 | Activate Rococo                            | MEM2 Brick, Brick                   | HAND2 Brick, Rococ                  
2      |  19 | allies=1 | FireGY 0 |    Rococo On-Enter                         | MEM2 Brick, Brick                   | HAND2 Brick, Rococ                  
2      |  21 | allies=1 | FireGY 0 |    Attack from Rococo                      | MEM2 Brick, Brick                   | HAND2 Brick, Rococ                  
2      |  21 | allies=1 | FireGY 0 | Activate Rococo                            | MEM3 Brick, Brick, Brick            | HAND0                               
2      |  24 | allies=1 | FireGY 0 |    Rococo On-Enter                         | MEM3 Brick, Brick, Brick            | HAND0                               
2      |  26 | allies=1 | FireGY 0 |    Attack from Rococo                      | MEM3 Brick, Brick, Brick            | HAND0                               
2 Agil |  26 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Brick, Brick            | HAND0                               
2  End |  26 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Brick, Brick            | HAND0                               
2 EMai |  26 | allies=1 | FireGY 0 | End of End Phase                           | MEM3 Brick, Brick, Brick            | HAND0                               

      
        
3 EEnd |  26 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Brick, Brick            | HAND0                               
3 Wake |  26 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Brick, Brick            | HAND0