Drill #19/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 2nd
Hand
Max Damage 16
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND8 Blazi, Plant, Arthu, Kingd, Clums, Ignit, Sable, Clums
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Blazi, Plant, Clums, Ignit     | HAND3 Kingd, Sable, Clums           
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Blazi, Plant, Clums, Ignit     | HAND3 Kingd, Sable, Clums           
0      |   0 | allies=2 | FireGY 0 | Activate Kingdom Informant                 | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
0      |   2 | allies=2 | FireGY 0 |    Attack from Kingdom Informant           | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
0 Agil |   2 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
0  End |   2 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
0 EMai |   2 | allies=2 | FireGY 0 | End of End Phase                           | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               

      
        
1 EEnd |   2 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
1 Wake |   2 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
1 Mate |   2 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
1      |   2 | allies=2 | FireGY 0 | Materialize Impact Hammer                  | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
1 Reco |   2 | allies=2 | FireGY 0 | Materialization Resolves                   | MEM6 Blazi, Plant, Clums, Ignit, Sable, Clums | HAND0                               
1 Main |   2 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Blazi, Plant, Clums, Ignit, Sable, Clums
1      |   4 | allies=2 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Blazi, Plant, Clums, Ignit, Sable, Clums
1      |   6 | allies=2 | FireGY 0 | Attack from Kingdom Informant              | MEM0                                | HAND7 Brick, Blazi, Plant, Clums, Ignit, Sable, Clums
1      |   8 | allies=2 | FireGY 0 | Attack with Impact Hammer                  | MEM0                                | HAND7 Brick, Blazi, Plant, Clums, Ignit, Sable, Clums
1      |   8 | allies=2 | FireGY 0 | Impact Hammer On-Attack                    | MEM0                                | HAND7 Brick, Blazi, Plant, Clums, Ignit, Sable, Clums
1      |   8 | allies=3 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Plant, Clums                   | HAND4 Brick, Blazi, Ignit, Sable    
1      |   8 | allies=3 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Plant, Clums                   | HAND5 Brick, Brick, Blazi, Ignit, Sable
1      |  10 | allies=3 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Plant, Clums                   | HAND5 Brick, Brick, Blazi, Ignit, Sable
1      |  10 | allies=4 | FireGY 0 | Activate Sable Remnant                     | MEM4 Brick, Plant, Clums, Ignit     | HAND2 Brick, Blazi                  
1      |  12 | allies=4 | FireGY 0 |    Attack from Sable Remnant               | MEM4 Brick, Plant, Clums, Ignit     | HAND2 Brick, Blazi                  
1      |  16 | allies=4 | FireGY 0 | Activate Blazing Throw (Impact Hammer)     | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0                               
1 Agil |  16 | allies=4 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0                               
1  End |  16 | allies=4 | FireGY 0 | End of Agility Phase                       | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0                               
1 EMai |  16 | allies=4 | FireGY 0 | End of End Phase                           | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0                               

      
        
2 EEnd |  16 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0                               
2 Wake |  16 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM5 Brick, Brick, Plant, Clums, Ignit | HAND0