Drill #18/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 20
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Plant, Blaze, Sable, Clums, Blazi, Plant, Vermi
0 Agil |   0 | allies=0 | FireGY 0 | Main: Pass Opportunity                     | MEM0                                | HAND7 Plant, Blaze, Sable, Clums, Blazi, Plant, Vermi
0  End |   0 | allies=0 | FireGY 0 | End of Agility Phase                       | MEM0                                | HAND7 Plant, Blaze, Sable, Clums, Blazi, Plant, Vermi
0 EMai |   0 | allies=0 | FireGY 0 | End of End Phase                           | MEM0                                | HAND7 Plant, Blaze, Sable, Clums, Blazi, Plant, Vermi

      
        
1 EEnd |   0 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM0                                | HAND7 Plant, Blaze, Sable, Clums, Blazi, Plant, Vermi
1      |   3 | allies=0 | FireGY 0 | Vermilion Decree (Champ Only)              | MEM3 Plant, Blaze, Sable            | HAND3 Clums, Blazi, Plant           
1      |   5 | allies=0 | FireGY 0 | Planted Explosives (not prepped)           | MEM5 Plant, Blaze, Sable, Clums, Blazi | HAND0                               
1 Wake |   5 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM5 Plant, Blaze, Sable, Clums, Blazi | HAND0                               
1 Mate |   5 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM5 Plant, Blaze, Sable, Clums, Blazi | HAND0                               
1 Reco |   5 | allies=0 | FireGY 0 | Materialize Poison Dagger                  | MEM5 Plant, Blaze, Sable, Clums, Blazi | HAND0                               
1 Main |   5 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Plant, Blaze, Sable, Clums, Blazi
1      |   5 | allies=1 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Brick, Blaze                   | HAND3 Plant, Sable, Blazi           
1      |   5 | allies=1 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
1      |   6 | allies=1 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
1 Agil |   6 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
1  End |   6 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
1 EMai |   6 | allies=1 | FireGY 0 | End of End Phase                           | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    

      
        
2 EEnd |   6 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
2 Wake |   6 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
2 Mate |   6 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM2 Brick, Blaze                   | HAND4 Brick, Plant, Sable, Blazi    
2      |   6 | allies=0 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Brick from Mem) | MEM1 Blaze                          | HAND4 Brick, Plant, Sable, Blazi    
2      |   6 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM1 Blaze                          | HAND4 Brick, Plant, Sable, Blazi    
2 Reco |   6 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM1 Blaze                          | HAND4 Brick, Plant, Sable, Blazi    
2      |   7 | allies=0 | FireGY 0 | Activate Poison Dagger                     | MEM1 Blaze                          | HAND4 Brick, Plant, Sable, Blazi    
2      |  10 | allies=0 | FireGY 0 | Planted Explosives (not prepped)           | MEM3 Blaze, Sable, Blazi            | HAND1 Brick                         
2 Main |  10 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND5 Brick, Brick, Blaze, Sable, Blazi
2      |  10 | allies=0 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM0                                | HAND5 Brick, Brick, Blaze, Sable, Blazi
2      |  12 | allies=0 | FireGY 0 | Attack with Varukan Soulknife              | MEM0                                | HAND5 Brick, Brick, Blaze, Sable, Blazi
2      |  12 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND5 Brick, Brick, Blaze, Sable, Blazi
2      |  17 | allies=0 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM1 Blaze                          | HAND3 Brick, Brick, Sable           
2      |  17 | allies=1 | FireGY 0 | Activate Sable Remnant                     | MEM3 Brick, Brick, Blaze            | HAND0                               
2      |  20 | allies=1 | FireGY 0 |    Attack from Sable Remnant               | MEM3 Brick, Brick, Blaze            | HAND0                               
2 Agil |  20 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Brick, Blaze            | HAND0                               
2  End |  20 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Brick, Blaze            | HAND0                               
2 EMai |  20 | allies=1 | FireGY 0 | End of End Phase                           | MEM3 Brick, Brick, Blaze            | HAND0                               

      
        
3 EEnd |  20 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Brick, Blaze            | HAND0                               
3 Wake |  20 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Brick, Blaze            | HAND0