Drill #22/22

Prev

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 26
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Plant, Blazi, Rendi, Rococ, Ignit, Cat G, Corha
0      |   0 | allies=1 | FireGY 0 | Activate Corhazi Courier                   | MEM3 Plant, Blazi, Rendi            | HAND3 Rococ, Ignit, Cat G           
0      |   0 | allies=2 | FireGY 0 | Activate Cat Girl                          | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
0 Agil |   0 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
0  End |   0 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
0 EMai |   0 | allies=2 | FireGY 0 | End of End Phase                           | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               

      
        
1 EEnd |   0 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
1 Wake |   0 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
1 Mate |   0 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
1 Reco |   0 | allies=2 | FireGY 0 | Materialize Poison Dagger                  | MEM5 Plant, Blazi, Rendi, Rococ, Ignit | HAND0                               
1 Main |   0 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Plant, Blazi, Rendi, Rococ, Ignit
1      |   1 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM0                                | HAND6 Brick, Plant, Blazi, Rendi, Rococ, Ignit
1      |   2 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND6 Brick, Plant, Blazi, Rendi, Rococ, Ignit
1      |   4 | allies=2 | FireGY 0 | Ignited Stab (no prep)                     | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
1 Agil |   4 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
1  End |   4 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
1 EMai |   4 | allies=2 | FireGY 0 | End of End Phase                           | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    

      
        
2 EEnd |   4 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
2 Wake |   4 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
2 Mate |   4 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM1 Brick                          | HAND4 Plant, Blazi, Rendi, Rococ    
2      |   4 | allies=2 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Brick from Mem) | MEM0                                | HAND4 Plant, Blazi, Rendi, Rococ    
2      |   4 | allies=2 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM0                                | HAND4 Plant, Blazi, Rendi, Rococ    
2 Reco |   4 | allies=2 | FireGY 0 | Materialization Resolves                   | MEM0                                | HAND4 Plant, Blazi, Rendi, Rococ    
2      |   5 | allies=2 | FireGY 0 | Activate Poison Dagger                     | MEM0                                | HAND4 Plant, Blazi, Rendi, Rococ    
2      |   8 | allies=2 | FireGY 0 | Planted Explosives (not prepped)           | MEM2 Blazi, Rendi                   | HAND1 Rococ                         
2 Main |   8 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |   8 | allies=2 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  10 | allies=2 | FireGY 0 | Attack with Mercenary Blade                | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  12 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  14 | allies=2 | FireGY 0 |    Courier On-Hit (Fire Brick)             | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  16 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  16 | allies=2 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM0                                | HAND4 Brick, Blazi, Rendi, Rococ    
2      |  16 | allies=3 | FireGY 0 | Activate Rococo                            | MEM1 Rendi                          | HAND2 Brick, Blazi                  
2      |  19 | allies=3 | FireGY 0 |    Rococo On-Enter                         | MEM1 Rendi                          | HAND2 Brick, Blazi                  
2      |  21 | allies=3 | FireGY 0 |    Attack from Rococo                      | MEM1 Rendi                          | HAND2 Brick, Blazi                  
2      |  26 | allies=3 | FireGY 0 | Activate Blazing Throw (Varukan Soulknife) | MEM2 Brick, Rendi                   | HAND0                               
2 Agil |  26 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Brick, Rendi                   | HAND0                               
2  End |  26 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM2 Brick, Rendi                   | HAND0                               
2 EMai |  26 | allies=3 | FireGY 0 | End of End Phase                           | MEM2 Brick, Rendi                   | HAND0                               

      
        
3 EEnd |  26 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM2 Brick, Rendi                   | HAND0                               
3 Wake |  26 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM2 Brick, Rendi                   | HAND0