Drill #3/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 20
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Rendi, Arthu, Hasty, Kingd, Ignit, Sable, Clums
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
1      |   0 | allies=1 | FireGY 0 | Materialize Impact Hammer                  | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
1 Reco |   0 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM4 Rendi, Hasty, Kingd, Ignit     | HAND2 Sable, Clums                  
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Rendi, Hasty, Kingd, Ignit, Sable, Clums
1      |   2 | allies=1 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Rendi, Hasty, Kingd, Ignit, Sable, Clums
1      |   2 | allies=2 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Rendi, Hasty                   | HAND4 Brick, Kingd, Ignit, Sable    
1      |   2 | allies=2 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Rendi, Hasty                   | HAND5 Brick, Brick, Kingd, Ignit, Sable
1      |   4 | allies=2 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Rendi, Hasty                   | HAND5 Brick, Brick, Kingd, Ignit, Sable
1      |   4 | allies=3 | FireGY 0 | Activate Sable Remnant                     | MEM4 Brick, Rendi, Hasty, Kingd     | HAND2 Brick, Ignit                  
1      |   6 | allies=3 | FireGY 0 |    Attack from Sable Remnant               | MEM4 Brick, Rendi, Hasty, Kingd     | HAND2 Brick, Ignit                  
1      |   6 | allies=3 | FireGY 0 | USE IN BELOW ATTACK (Impact Hammer)        | MEM4 Brick, Rendi, Hasty, Kingd     | HAND2 Brick, Ignit                  
1      |  10 | allies=3 | FireGY 0 | Ignited Stab (no prep)                     | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
1 Agil |  10 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
1  End |  10 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
1 EMai |  10 | allies=3 | FireGY 0 | End of End Phase                           | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               

      
        
2 EEnd |  10 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2 Wake |  10 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2 Mate |  10 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2      |  10 | allies=0 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2      |  10 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2 Reco |  10 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM5 Brick, Brick, Rendi, Hasty, Kingd | HAND0                               
2 Main |  10 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Rendi, Hasty, Kingd
2      |  10 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Brick, Rendi, Hasty, Kingd
2      |  10 | allies=0 | FireGY 0 | USE IN BELOW ATTACK (Impact Hammer)        | MEM0                                | HAND6 Brick, Brick, Brick, Rendi, Hasty, Kingd
2      |  20 | allies=0 | FireGY 0 | Rending Flames (Doubled)                   | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick                  
2 Agil |  20 | allies=0 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick                  
2  End |  20 | allies=0 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick                  
2 EMai |  20 | allies=0 | FireGY 0 | End of End Phase                           | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick                  

      
        
3 EEnd |  20 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick                  
3 Wake |  20 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Hasty, Kingd            | HAND2 Brick, Brick