Drill #2/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 22
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Sable, Cat G, Corha, Red H, Blaze, Cat G, Rendi
0      |   0 | allies=1 | FireGY 0 | Activate Cat Girl                          | MEM2 Sable, Cat G                   | HAND4 Corha, Red H, Blaze, Rendi    
0      |   0 | allies=2 | FireGY 0 | Activate Corhazi Courier                   | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
0 Agil |   0 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
0  End |   0 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
0 EMai |   0 | allies=2 | FireGY 0 | End of End Phase                           | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               

      
        
1 EEnd |   0 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
1 Wake |   0 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
1 Mate |   0 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
1 Reco |   0 | allies=2 | FireGY 0 | Materialize Poison Dagger                  | MEM5 Sable, Cat G, Red H, Blaze, Rendi | HAND0                               
1 Main |   0 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Sable, Cat G, Red H, Blaze, Rendi
1      |   1 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND6 Brick, Sable, Cat G, Red H, Blaze, Rendi
1      |   2 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM0                                | HAND6 Brick, Sable, Cat G, Red H, Blaze, Rendi
1      |   2 | allies=3 | FireGY 0 | Activate Red Hare                          | MEM2 Cat G, Blaze                   | HAND3 Brick, Sable, Rendi           
1      |   5 | allies=3 | FireGY 0 |    Attack from Red Hare                    | MEM2 Cat G, Blaze                   | HAND3 Brick, Sable, Rendi           
1      |   5 | allies=3 | FireGY 0 |    Red Hare On-Attack (Brick)              | MEM2 Cat G, Blaze                   | HAND3 Brick, Sable, Rendi           
1      |   5 | allies=4 | FireGY 0 | Activate Sable Remnant                     | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
1      |   6 | allies=4 | FireGY 0 |    Attack from Sable Remnant               | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
1 Agil |   6 | allies=4 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
1  End |   6 | allies=4 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
1 EMai |   6 | allies=4 | FireGY 0 | End of End Phase                           | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               

      
        
2 EEnd |   6 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2 Wake |   6 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2 Mate |   6 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2      |   6 | allies=2 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2      |   6 | allies=2 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2 Reco |   6 | allies=2 | FireGY 0 | Materialization Resolves                   | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2      |   7 | allies=2 | FireGY 0 | Activate Poison Dagger                     | MEM4 Brick, Cat G, Blaze, Rendi     | HAND0                               
2 Main |   7 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |   7 | allies=2 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |   9 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |  11 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |  13 | allies=2 | FireGY 0 |    Courier On-Hit (Fire Brick)             | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |  13 | allies=2 | FireGY 0 | USE IN BELOW ATTACK (Mercenary Blade)      | MEM0                                | HAND5 Brick, Brick, Cat G, Blaze, Rendi
2      |  22 | allies=2 | FireGY 0 | Rending Flames (Doubled)                   | MEM3 Brick, Cat G, Blaze            | HAND1 Brick                         
2 Agil |  22 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Cat G, Blaze            | HAND1 Brick                         
2  End |  22 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Cat G, Blaze            | HAND1 Brick                         
2 EMai |  22 | allies=2 | FireGY 0 | End of End Phase                           | MEM3 Brick, Cat G, Blaze            | HAND1 Brick                         

      
        
3 EEnd |  22 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Cat G, Blaze            | HAND1 Brick                         
3 Wake |  22 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Cat G, Blaze            | HAND1 Brick