Drill #4/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 23
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Red H, Corha, Vermi, Blanc, Rendi, Arthu, Blazi
0      |   0 | allies=1 | FireGY 0 | Activate Corhazi Courier                   | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM3 Red H, Vermi, Blanc            | HAND3 Rendi, Arthu, Blazi           
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Red H, Vermi, Blanc, Rendi, Arthu, Blazi
1      |   0 | allies=2 | FireGY 0 | Activate Arthur                            | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
1      |   0 | allies=2 | FireGY 0 | Immortalize the King                       | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
1      |   2 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
1 Agil |   2 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
1  End |   2 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
1 EMai |   2 | allies=2 | FireGY 0 | End of End Phase                           | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  

      
        
2 EEnd |   2 | allies=2 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
2 Wake |   2 | allies=2 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
2 Mate |   2 | allies=2 | FireGY 0 | Wake Up Phase                              | MEM4 Brick, Vermi, Blanc, Rendi     | HAND2 Red H, Blazi                  
2      |   2 | allies=2 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Brick from Mem) | MEM3 Vermi, Blanc, Rendi            | HAND2 Red H, Blazi                  
2      |   2 | allies=2 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM3 Vermi, Blanc, Rendi            | HAND2 Red H, Blazi                  
2 Reco |   2 | allies=2 | FireGY 0 | Materialization Resolves                   | MEM3 Vermi, Blanc, Rendi            | HAND2 Red H, Blazi                  
2      |   3 | allies=2 | FireGY 0 | Activate Poison Dagger                     | MEM3 Vermi, Blanc, Rendi            | HAND2 Red H, Blazi                  
2 Main |   3 | allies=2 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Red H, Vermi, Blanc, Rendi, Blazi
2      |   6 | allies=2 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND6 Brick, Red H, Vermi, Blanc, Rendi, Blazi
2      |   9 | allies=2 | FireGY 0 | Attack from Corhazi Courier                | MEM0                                | HAND6 Brick, Red H, Vermi, Blanc, Rendi, Blazi
2      |  11 | allies=2 | FireGY 0 |    Courier On-Hit (Fire Brick)             | MEM0                                | HAND6 Brick, Red H, Vermi, Blanc, Rendi, Blazi
2      |  11 | allies=2 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Red H, Vermi, Blanc, Rendi, Blazi
2      |  16 | allies=2 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM1 Vermi                          | HAND4 Brick, Red H, Blanc, Rendi    
2      |  16 | allies=3 | FireGY 0 | Activate Red Hare                          | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2      |  21 | allies=3 | FireGY 0 |    Attack from Red Hare                    | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2      |  21 | allies=3 | FireGY 0 |    Red Hare On-Attack (Brick)              | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2      |  21 | allies=3 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2      |  23 | allies=3 | FireGY 0 | Attack with Varukan Soulknife              | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2 Agil |  23 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2  End |  23 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
2 EMai |  23 | allies=3 | FireGY 0 | End of End Phase                           | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         

      
        
3 EEnd |  23 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick                         
3 Wake |  23 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM3 Vermi, Blanc, Rendi            | HAND1 Brick