Drill #15/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 23
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Red H, Cat G, Blazi, Vermi, Hasty, Rococ, Clums
0      |   0 | allies=1 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Red H, Blazi                   | HAND4 Cat G, Vermi, Hasty, Rococ    
0      |   0 | allies=1 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Red H, Blazi                   | HAND5 Brick, Cat G, Vermi, Hasty, Rococ
0      |   0 | allies=2 | FireGY 0 | Activate Cat Girl                          | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
0 Agil |   0 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
0  End |   0 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
0 EMai |   0 | allies=2 | FireGY 0 | End of End Phase                           | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM4 Red H, Blazi, Vermi, Hasty     | HAND2 Brick, Rococ                  
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Brick, Red H, Blazi, Vermi, Hasty, Rococ
1      |   1 | allies=1 | FireGY 0 | Attack from Cat Girl                       | MEM0                                | HAND7 Brick, Brick, Red H, Blazi, Vermi, Hasty, Rococ
1      |   1 | allies=2 | FireGY 0 | Activate Red Hare                          | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
1      |   4 | allies=2 | FireGY 0 |    Attack from Red Hare                    | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
1      |   4 | allies=2 | FireGY 0 |    Red Hare On-Attack (Brick)              | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
1 Agil |   4 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
1  End |   4 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
1 EMai |   4 | allies=2 | FireGY 0 | End of End Phase                           | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    

      
        
2 EEnd |   4 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
2 Wake |   4 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
2 Mate |   4 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM2 Brick, Hasty                   | HAND4 Brick, Blazi, Vermi, Rococ    
2      |   4 | allies=1 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Brick from Mem) | MEM1 Hasty                          | HAND4 Brick, Blazi, Vermi, Rococ    
2      |   4 | allies=1 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM1 Hasty                          | HAND4 Brick, Blazi, Vermi, Rococ    
2 Reco |   4 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM1 Hasty                          | HAND4 Brick, Blazi, Vermi, Rococ    
2      |   5 | allies=1 | FireGY 0 | Activate Poison Dagger                     | MEM1 Hasty                          | HAND4 Brick, Blazi, Vermi, Rococ    
2      |   9 | allies=1 | FireGY 0 | Vermilion Decree (Champ Only)              | MEM4 Brick, Blazi, Hasty, Rococ     | HAND0                               
2 Main |   9 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND5 Brick, Brick, Blazi, Hasty, Rococ
2      |   9 | allies=1 | FireGY 0 | Materialize Varukan Soulknife (main phase) | MEM0                                | HAND5 Brick, Brick, Blazi, Hasty, Rococ
2      |  11 | allies=1 | FireGY 0 | Attack with Varukan Soulknife              | MEM0                                | HAND5 Brick, Brick, Blazi, Hasty, Rococ
2      |  11 | allies=1 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND5 Brick, Brick, Blazi, Hasty, Rococ
2      |  11 | allies=2 | FireGY 0 | Activate Rococo                            | MEM1 Hasty                          | HAND3 Brick, Brick, Blazi           
2      |  14 | allies=2 | FireGY 0 |    Rococo On-Enter                         | MEM1 Hasty                          | HAND3 Brick, Brick, Blazi           
2      |  16 | allies=2 | FireGY 0 |    Attack from Rococo                      | MEM1 Hasty                          | HAND3 Brick, Brick, Blazi           
2      |  18 | allies=2 | FireGY 0 | Attack from Cat Girl                       | MEM1 Hasty                          | HAND3 Brick, Brick, Blazi           
2      |  23 | allies=2 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM2 Brick, Hasty                   | HAND1 Brick                         
2 Agil |  23 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Brick, Hasty                   | HAND1 Brick                         
2  End |  23 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM2 Brick, Hasty                   | HAND1 Brick                         
2 EMai |  23 | allies=2 | FireGY 0 | End of End Phase                           | MEM2 Brick, Hasty                   | HAND1 Brick                         

      
        
3 EEnd |  23 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM2 Brick, Hasty                   | HAND1 Brick                         
3 Wake |  23 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM2 Brick, Hasty                   | HAND1 Brick