Drill #14/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 19
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Ignit, Sable, Plant, Rococ, Blanc, Kingd, Sable
0      |   0 | allies=1 | FireGY 0 | Activate Sable Remnant                     | MEM2 Ignit, Sable                   | HAND4 Plant, Rococ, Blanc, Kingd    
0      |   0 | allies=2 | FireGY 0 | Activate Kingdom Informant                 | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
0 Agil |   0 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
0  End |   0 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
0 EMai |   0 | allies=2 | FireGY 0 | End of End Phase                           | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
1 Reco |   0 | allies=1 | FireGY 0 | Materialize Poison Dagger                  | MEM4 Ignit, Sable, Plant, Rococ     | HAND1 Blanc                         
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Ignit, Sable, Plant, Rococ, Blanc
1      |   1 | allies=1 | FireGY 0 | Attack from Kingdom Informant              | MEM0                                | HAND6 Brick, Ignit, Sable, Plant, Rococ, Blanc
1      |   3 | allies=1 | FireGY 0 | Ignited Stab (no prep)                     | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
1 Agil |   3 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
1  End |   3 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
1 EMai |   3 | allies=1 | FireGY 0 | End of End Phase                           | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    

      
        
2 EEnd |   3 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2 Wake |   3 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2 Mate |   3 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2      |   3 | allies=1 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2      |   3 | allies=1 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2 Reco |   3 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2      |   4 | allies=1 | FireGY 0 | Activate Poison Dagger                     | MEM1 Brick                          | HAND4 Sable, Plant, Rococ, Blanc    
2      |   7 | allies=1 | FireGY 0 | Planted Explosives (not prepped)           | MEM3 Brick, Sable, Rococ            | HAND1 Blanc                         
2 Main |   7 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND5 Brick, Brick, Sable, Rococ, Blanc
2      |   7 | allies=1 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND5 Brick, Brick, Sable, Rococ, Blanc
2      |   9 | allies=1 | FireGY 0 | Attack with Mercenary Blade                | MEM0                                | HAND5 Brick, Brick, Sable, Rococ, Blanc
2      |  11 | allies=1 | FireGY 0 | Attack from Kingdom Informant              | MEM0                                | HAND5 Brick, Brick, Sable, Rococ, Blanc
2      |  11 | allies=2 | FireGY 0 | Activate Rococo                            | MEM1 Blanc                          | HAND3 Brick, Brick, Sable           
2      |  14 | allies=2 | FireGY 0 |    Rococo On-Enter                         | MEM1 Blanc                          | HAND3 Brick, Brick, Sable           
2      |  16 | allies=2 | FireGY 0 |    Attack from Rococo                      | MEM1 Blanc                          | HAND3 Brick, Brick, Sable           
2      |  16 | allies=3 | FireGY 0 | Activate Sable Remnant                     | MEM3 Brick, Brick, Blanc            | HAND0                               
2      |  19 | allies=3 | FireGY 0 |    Attack from Sable Remnant               | MEM3 Brick, Brick, Blanc            | HAND0                               
2 Agil |  19 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM3 Brick, Brick, Blanc            | HAND0                               
2  End |  19 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM3 Brick, Brick, Blanc            | HAND0                               
2 EMai |  19 | allies=3 | FireGY 0 | End of End Phase                           | MEM3 Brick, Brick, Blanc            | HAND0                               

      
        
3 EEnd |  19 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM3 Brick, Brick, Blanc            | HAND0                               
3 Wake |  19 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM3 Brick, Brick, Blanc            | HAND0