Drill #13/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 23
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Clums, Arthu, Blazi, Hasty, Hasty, Vermi, Rendi
0      |   0 | allies=1 | FireGY 0 | Activate Arthur                            | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
0      |   0 | allies=1 | FireGY 0 | Immortalize the King                       | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
1 Wake |   0 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
1 Mate |   0 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
1      |   0 | allies=1 | FireGY 0 | Materialize Impact Hammer                  | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
1 Reco |   0 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM4 Clums, Blazi, Hasty, Hasty     | HAND2 Vermi, Rendi                  
1 Main |   0 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND7 Brick, Clums, Blazi, Hasty, Hasty, Vermi, Rendi
1      |   2 | allies=1 | FireGY 0 | Attack from Arthur                         | MEM0                                | HAND7 Brick, Clums, Blazi, Hasty, Hasty, Vermi, Rendi
1      |   4 | allies=1 | FireGY 0 | Attack with Impact Hammer                  | MEM0                                | HAND7 Brick, Clums, Blazi, Hasty, Hasty, Vermi, Rendi
1      |   4 | allies=1 | FireGY 0 | Impact Hammer On-Attack                    | MEM0                                | HAND7 Brick, Clums, Blazi, Hasty, Hasty, Vermi, Rendi
1      |   4 | allies=2 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Hasty, Hasty                   | HAND4 Brick, Blazi, Vermi, Rendi    
1      |   4 | allies=2 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
1      |   6 | allies=2 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
1 Agil |   6 | allies=2 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
1  End |   6 | allies=2 | FireGY 0 | End of Agility Phase                       | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
1 EMai |   6 | allies=2 | FireGY 0 | End of End Phase                           | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi

      
        
2 EEnd |   6 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2 Wake |   6 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2 Mate |   6 | allies=0 | FireGY 0 | Wake Up Phase                              | MEM2 Hasty, Hasty                   | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2      |   6 | allies=0 | FireGY 0 | Cost for Tristan Lvl 1 (Banish Hasty Messenger) | MEM1 Hasty                          | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2      |   6 | allies=0 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM1 Hasty                          | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2 Reco |   6 | allies=0 | FireGY 0 | Materialization Resolves                   | MEM1 Hasty                          | HAND5 Brick, Brick, Blazi, Vermi, Rendi
2      |   9 | allies=0 | FireGY 0 | Vermilion Decree (Champ Only)              | MEM4 Brick, Blazi, Hasty, Rendi     | HAND1 Brick                         
2 Main |   9 | allies=0 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Blazi, Hasty, Rendi
2      |   9 | allies=0 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Brick, Blazi, Hasty, Rendi
2      |   9 | allies=0 | FireGY 0 | USE IN BELOW ATTACK (Impact Hammer)        | MEM0                                | HAND6 Brick, Brick, Brick, Blazi, Hasty, Rendi
2      |  19 | allies=0 | FireGY 0 | Rending Flames (Doubled)                   | MEM3 Brick, Brick, Hasty            | HAND2 Brick, Blazi                  
2      |  23 | allies=0 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2 Agil |  23 | allies=0 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2  End |  23 | allies=0 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2 EMai |  23 | allies=0 | FireGY 0 | End of End Phase                           | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               

      
        
3 EEnd |  23 | allies=0 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
3 Wake |  23 | allies=0 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Brick, Brick, Hasty     | HAND0