Drill #11/22

Prev Next

RULES:
1. All non-stealth non-immortal allies DIE on your opponent's main phase
2. All top-decks are UNPLAYABLE FIRE CARDS (Brick)
3. Tristan lvl 1 is what was actually used. So you can grab Agility 3 instead of the prep counter.

Note: FireGY display number was bugged to always output '0' when exporting. So you will have to track that yourself.

You go 1st
Hand
Max Damage 22
steps

      
        
0 Main |   0 | allies=0 | FireGY 0 | Start of Game                              | MEM0                                | HAND7 Rendi, Plant, Hasty, Kingd, Sable, Blazi, Clums
0      |   0 | allies=1 | FireGY 0 | Activate Kingdom Informant                 | MEM2 Rendi, Hasty                   | HAND4 Plant, Sable, Blazi, Clums    
0 Agil |   0 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM2 Rendi, Hasty                   | HAND4 Plant, Sable, Blazi, Clums    
0  End |   0 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM2 Rendi, Hasty                   | HAND4 Plant, Sable, Blazi, Clums    
0 EMai |   0 | allies=1 | FireGY 0 | End of End Phase                           | MEM2 Rendi, Hasty                   | HAND4 Plant, Sable, Blazi, Clums    

      
        
1 EEnd |   0 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM2 Rendi, Hasty                   | HAND4 Plant, Sable, Blazi, Clums    
1      |   2 | allies=1 | FireGY 0 | Planted Explosives (not prepped)           | MEM4 Rendi, Hasty, Sable, Blazi     | HAND1 Clums                         
1 Wake |   2 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Rendi, Hasty, Sable, Blazi     | HAND1 Clums                         
1 Mate |   2 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Rendi, Hasty, Sable, Blazi     | HAND1 Clums                         
1      |   2 | allies=1 | FireGY 0 | Materialize Impact Hammer                  | MEM4 Rendi, Hasty, Sable, Blazi     | HAND1 Clums                         
1 Reco |   2 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM4 Rendi, Hasty, Sable, Blazi     | HAND1 Clums                         
1 Main |   2 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Rendi, Hasty, Sable, Blazi, Clums
1      |   4 | allies=1 | FireGY 0 | Attack with Impact Hammer                  | MEM0                                | HAND6 Brick, Rendi, Hasty, Sable, Blazi, Clums
1      |   4 | allies=1 | FireGY 0 | Impact Hammer On-Attack                    | MEM0                                | HAND6 Brick, Rendi, Hasty, Sable, Blazi, Clums
1      |   4 | allies=2 | FireGY 0 | Activate Clumsy Apprentice                 | MEM2 Rendi, Hasty                   | HAND3 Brick, Sable, Blazi           
1      |   4 | allies=2 | FireGY 0 | Clumsy On-Enter draw                       | MEM2 Rendi, Hasty                   | HAND4 Brick, Brick, Sable, Blazi    
1      |   5 | allies=2 | FireGY 0 |    Attack from Clumsy Apprentice           | MEM2 Rendi, Hasty                   | HAND4 Brick, Brick, Sable, Blazi    
1      |   6 | allies=2 | FireGY 0 | Attack from Kingdom Informant              | MEM2 Rendi, Hasty                   | HAND4 Brick, Brick, Sable, Blazi    
1      |   6 | allies=3 | FireGY 0 | Activate Sable Remnant                     | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
1      |   7 | allies=3 | FireGY 0 |    Attack from Sable Remnant               | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
1 Agil |   7 | allies=3 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
1  End |   7 | allies=3 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
1 EMai |   7 | allies=3 | FireGY 0 | End of End Phase                           | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         

      
        
2 EEnd |   7 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2 Wake |   7 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2 Mate |   7 | allies=1 | FireGY 0 | Wake Up Phase                              | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2      |   7 | allies=1 | FireGY 0 | Mem Cost for Tristan Lvl 1 (Float Sable Remnant) | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2      |   7 | allies=1 | FireGY 0 | Tristan Lvl 1 Get Prep                     | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2 Reco |   7 | allies=1 | FireGY 0 | Materialization Resolves                   | MEM4 Brick, Rendi, Hasty, Blazi     | HAND1 Brick                         
2 Main |   7 | allies=1 | FireGY 0 | Recollect                                  | MEM0                                | HAND6 Brick, Brick, Brick, Rendi, Hasty, Blazi
2      |   7 | allies=1 | FireGY 0 | Materialize Mercenary Blade (main phase)   | MEM0                                | HAND6 Brick, Brick, Brick, Rendi, Hasty, Blazi
2      |  11 | allies=1 | FireGY 0 | Activate Blazing Throw (Mercenary Blade)   | MEM1 Hasty                          | HAND4 Brick, Brick, Brick, Rendi    
2      |  12 | allies=1 | FireGY 0 | Attack from Kingdom Informant              | MEM1 Hasty                          | HAND4 Brick, Brick, Brick, Rendi    
2      |  12 | allies=1 | FireGY 0 | USE IN BELOW ATTACK (Impact Hammer)        | MEM1 Hasty                          | HAND4 Brick, Brick, Brick, Rendi    
2      |  22 | allies=1 | FireGY 0 | Rending Flames (Doubled)                   | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2 Agil |  22 | allies=1 | FireGY 0 | Main: Pass Opportunity                     | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2  End |  22 | allies=1 | FireGY 0 | End of Agility Phase                       | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
2 EMai |  22 | allies=1 | FireGY 0 | End of End Phase                           | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               

      
        
3 EEnd |  22 | allies=1 | FireGY 0 | Enemy Main Phase                           | MEM4 Brick, Brick, Brick, Hasty     | HAND0                               
3 Wake |  22 | allies=1 | FireGY 0 | End of Enemy End Phase                     | MEM4 Brick, Brick, Brick, Hasty     | HAND0